<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why digital TV adoption rates are low in Australia</title>
	<atom:link href="http://techwhimsy.com/why-digital-tv-adoption-rates-are-low-in-australia/feed" rel="self" type="application/rss+xml" />
	<link>http://techwhimsy.com/why-digital-tv-adoption-rates-are-low-in-australia</link>
	<description>Where tech is more than just the breaking news</description>
	<lastBuildDate>Sun, 25 Jul 2010 00:37:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Recent Links Tagged With "dtv" - JabberTags</title>
		<link>http://techwhimsy.com/why-digital-tv-adoption-rates-are-low-in-australia/comment-page-1#comment-3149</link>
		<dc:creator>Recent Links Tagged With "dtv" - JabberTags</dc:creator>
		<pubDate>Sun, 02 Nov 2008 08:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://techwhimsy.com/?p=121#comment-3149</guid>
		<description>[...] public links &gt;&gt; dtv   Why digital TV adoption rates are low in Australia Saved by tomatlee on Sat 01-11-2008   We hooked up the Freeview box tonight… Saved by IamWeirdyay [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; dtv   Why digital TV adoption rates are low in Australia Saved by tomatlee on Sat 01-11-2008   We hooked up the Freeview box tonight… Saved by IamWeirdyay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Perris</title>
		<link>http://techwhimsy.com/why-digital-tv-adoption-rates-are-low-in-australia/comment-page-1#comment-2293</link>
		<dc:creator>Shane Perris</dc:creator>
		<pubDate>Mon, 25 Aug 2008 11:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://techwhimsy.com/?p=121#comment-2293</guid>
		<description>Katie,

I&#039;m not very familiar with &#039;switch politics&#039; in the US but I suspect that there are a lot of BigCo entities with a vested interest in maintaining the status quo and who are accomplished at lobbying to get what they want.

I&#039;m lead to believe that in the US very few people get their only TV signal &#039;over the air&#039; and that most already have access to a digital signal of some sort either through cable, fibre or satellite. That would complicate matters also. After all, where is the incentive to pay money to switch when you&#039;re already getting a digital signal.

Consumers don&#039;t just up and switch without being provided some motivation to do so. I wonder why it&#039;s so hard for governments to understand this sometimes.</description>
		<content:encoded><![CDATA[<p>Katie,</p>
<p>I&#8217;m not very familiar with &#8217;switch politics&#8217; in the US but I suspect that there are a lot of BigCo entities with a vested interest in maintaining the status quo and who are accomplished at lobbying to get what they want.</p>
<p>I&#8217;m lead to believe that in the US very few people get their only TV signal &#8216;over the air&#8217; and that most already have access to a digital signal of some sort either through cable, fibre or satellite. That would complicate matters also. After all, where is the incentive to pay money to switch when you&#8217;re already getting a digital signal.</p>
<p>Consumers don&#8217;t just up and switch without being provided some motivation to do so. I wonder why it&#8217;s so hard for governments to understand this sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katie</title>
		<link>http://techwhimsy.com/why-digital-tv-adoption-rates-are-low-in-australia/comment-page-1#comment-2291</link>
		<dc:creator>katie</dc:creator>
		<pubDate>Mon, 25 Aug 2008 00:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://techwhimsy.com/?p=121#comment-2291</guid>
		<description>Too bad government official don&#039;t take the time to read consumers feedback about the switch from analog to digital. I work on behalf of &lt;a href=&quot;http://sharpgreen.smnr.us/&quot; rel=&quot;nofollow&quot;&gt;SHARP&lt;/a&gt; in the US and have had many a laughs about the ridiculous of constantly delaying the switch.  &#039;Supposedly&#039; the committed date is coming up early next year but honestly I&#039;ll believe it when I see it.  It&#039;s as though their planning a big popcorn movie release or something.  I&#039;m with you, the sooner the switch is made the sooner people will all switch over.  It&#039;s no secret that people like to put things off and wait until the last minute.  Just my thoughts!</description>
		<content:encoded><![CDATA[<p>Too bad government official don&#8217;t take the time to read consumers feedback about the switch from analog to digital. I work on behalf of <a href="http://sharpgreen.smnr.us/" rel="nofollow">SHARP</a> in the US and have had many a laughs about the ridiculous of constantly delaying the switch.  &#8216;Supposedly&#8217; the committed date is coming up early next year but honestly I&#8217;ll believe it when I see it.  It&#8217;s as though their planning a big popcorn movie release or something.  I&#8217;m with you, the sooner the switch is made the sooner people will all switch over.  It&#8217;s no secret that people like to put things off and wait until the last minute.  Just my thoughts!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
